|
Category: | Wiki/Software/Widgets | Rating: | |
Name: | [Stale links 2015-04-09] Fl_Envelope | Popularity: | 11% |
Version: | . | License: | GPL |
Author: | Maarten de Boer | EMail: | mdeboer |
Created: | unknown |
Updated: | Nov 12, 2023 |
Home Page: | http://www.iua.upf.es/~mdeboer (2814 visits) |
Download: | ftp://www.things.nl/pub/maarten/env.tgz (3031 visits) |
Description: | FLTK Envelope widget, allows to visualize/edit arrays/lists of xy value pairs. Features grids, snaps, selection, etc. |
[ Submit Article | View All ]No articles found.
[ Submit Comment ]From engelsman, 14:24 Apr 09, 2015 (score=3)
The links are dead. Maybe the author can post new links if the project is still alive
[ Reply ] |
| |