|
Category: | Wiki/Software/Education | Rating: | |
Name: | iMage | Popularity: | 1% |
Version: | 1.0 | License: | Own |
Author: | Srinivas Nayak | EMail: | sinu.nayak2001 |
Created: | Mar 22, 2022 |
Updated: | Mar 29, 2022 |
Home Page: | https://github.com/snayaksnayak/iMage (599 visits) |
Download: | https://github.com/snayaksnayak/iMage/releases/download/v1.0/iMage_v1.0.zip (353 visits) |
Description: | iMage is a simple, powerful, free brainstorming whiteboard. It is best for illustrating an idea pictorially. It can be used as a diagramming or drawing tool. Using only the Escape key and Left mouse button, any kind of drawings can be created quickly on iMage. Drawing can be saved and later edited. iMage always try not to lose any drawings created by you. Being a small and simple tool it needs no installation. Needs no extra libraries. Needs no more than 1.5 MB! iMage has most intuitive interface. While explaining your ideas to others, iMage never wastes your time in drawing things. |
[ Submit Article | View All ]No articles found.
[ Submit Comment ] |
| |